<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Economic Key Metrics for October and November 2007</title>
	<atom:link href="http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/</link>
	<description>By Linden Lab</description>
	<pubDate>Thu, 20 Nov 2008 18:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TSL Metrics Statistics &#171; Daniel Voyager&#8217;s Blog</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-620286</link>
		<dc:creator>TSL Metrics Statistics &#171; Daniel Voyager&#8217;s Blog</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-620286</guid>
		<description>[...] October 2007 &#62; [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2007 &gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap loan long payday term</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-603638</link>
		<dc:creator>cheap loan long payday term</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-603638</guid>
		<description>&lt;strong&gt;1000 loan no payday telecheck...&lt;/strong&gt;

Tomorow 24 theme ringtones advance america cash advance...</description>
		<content:encoded><![CDATA[<p><strong>1000 loan no payday telecheck&#8230;</strong></p>
<p>Tomorow 24 theme ringtones advance america cash advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL Content: King or Curse? &#171; Common.Sensible</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-601332</link>
		<dc:creator>SL Content: King or Curse? &#171; Common.Sensible</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-601332</guid>
		<description>[...] The story is Adam Reuters&#8217; report on Meta Lindens blog post of SL Metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The story is Adam Reuters&#8217; report on Meta Lindens blog post of SL Metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deltango Vale</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-573458</link>
		<dc:creator>Deltango Vale</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-573458</guid>
		<description>In the name of safety and security - to protect residents from anything that might possibly be dangerous, offensive or even mildly risky or unpleasant - LL will announce that any activity requiring an ounce of intelligence (or might lead to a lawsuit) will henceforth be banned. "LL's World. Zero Imagination."

And so, LL begins 2008 by destroying the banking sector. Can't wait to see the February stats.</description>
		<content:encoded><![CDATA[<p>In the name of safety and security - to protect residents from anything that might possibly be dangerous, offensive or even mildly risky or unpleasant - LL will announce that any activity requiring an ounce of intelligence (or might lead to a lawsuit) will henceforth be banned. &#8220;LL&#8217;s World. Zero Imagination.&#8221;</p>
<p>And so, LL begins 2008 by destroying the banking sector. Can&#8217;t wait to see the February stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life usage down over five percent in November &#171; Social Media.Online Games.Virtual Worlds</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-571347</link>
		<dc:creator>Second Life usage down over five percent in November &#171; Social Media.Online Games.Virtual Worlds</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-571347</guid>
		<description>[...] Dec 19 (Reuters) - Month-to-month usage of Second Life declined sharply in November, according to new statistics released by Linden [...]</description>
		<content:encoded><![CDATA[<p>[...] Dec 19 (Reuters) - Month-to-month usage of Second Life declined sharply in November, according to new statistics released by Linden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On focus, growth and educational potential of M.U.V.E.s &#124; The Story of My &#8220;Second Life&#8221;</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-562408</link>
		<dc:creator>On focus, growth and educational potential of M.U.V.E.s &#124; The Story of My &#8220;Second Life&#8221;</dc:creator>
		<pubDate>Mon, 24 Dec 2007 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-562408</guid>
		<description>[...] Lab reported their metrics for October and November indicating a drop in overall Logged In User Hours, attributable, they say, to unplanned service [...]</description>
		<content:encoded><![CDATA[<p>[...] Lab reported their metrics for October and November indicating a drop in overall Logged In User Hours, attributable, they say, to unplanned service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Month to month usage of Second Life decreased by over five percent in November &#124; Second Life Update</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561985</link>
		<dc:creator>Month to month usage of Second Life decreased by over five percent in November &#124; Second Life Update</dc:creator>
		<pubDate>Sun, 23 Dec 2007 22:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561985</guid>
		<description>[...] is the second time that Second Life use has dropped. The previous drop was in August. Check out the stats from Linden Labs for more information. Related PostsFirst ever decrease in active users in Second [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second time that Second Life use has dropped. The previous drop was in August. Check out the stats from Linden Labs for more information. Related PostsFirst ever decrease in active users in Second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody Fugazi</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561920</link>
		<dc:creator>Nobody Fugazi</dc:creator>
		<pubDate>Sun, 23 Dec 2007 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561920</guid>
		<description>I would be interested to read blog entries from different perspectives of Linden Lab - particularly:

(1) Policy, such as land metaphor related policy on mainland and consequences.
(2) Product (sorry, economy).
(3) Technology.
(4) Overall.

This is because, of course, they are all tied together. *How* these different aspects of Linden Lab look at the same statistics would be much more informative than just the figures. There is plenty of room for speculation, but ultimately it is Linden Lab's thoughts on this that guide the future of Second Life. 

I know that I have spent less time inworld because I'm waiting for Linden Lab to fix some things - fix, meaning related to policy and clarification of direction.</description>
		<content:encoded><![CDATA[<p>I would be interested to read blog entries from different perspectives of Linden Lab - particularly:</p>
<p>(1) Policy, such as land metaphor related policy on mainland and consequences.<br />
(2) Product (sorry, economy).<br />
(3) Technology.<br />
(4) Overall.</p>
<p>This is because, of course, they are all tied together. *How* these different aspects of Linden Lab look at the same statistics would be much more informative than just the figures. There is plenty of room for speculation, but ultimately it is Linden Lab&#8217;s thoughts on this that guide the future of Second Life. </p>
<p>I know that I have spent less time inworld because I&#8217;m waiting for Linden Lab to fix some things - fix, meaning related to policy and clarification of direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 538,000 Active Users in SL? Where do we go from here? &#171; PacificRim Exchange</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561899</link>
		<dc:creator>538,000 Active Users in SL? Where do we go from here? &#171; PacificRim Exchange</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561899</guid>
		<description>[...] Economic Key Metrics for October and November 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Key Metrics for October and November 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deltango Vale</title>
		<link>http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561511</link>
		<dc:creator>Deltango Vale</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/12/18/economic-key-metrics-for-october-and-november-2007/#comment-561511</guid>
		<description>@50, 51

Please reread 2, 30 and 47. The problem is a failure of strategic planning and management at the executive level.

While the conflict between CEO Philip Rosedale and CTO Cory Ondrejka over the nature and direction of SL explains the confusion and mistakes of 2007, it bodes ill for 2008 that the genius behind SL's property rights structure just got fired.</description>
		<content:encoded><![CDATA[<p>@50, 51</p>
<p>Please reread 2, 30 and 47. The problem is a failure of strategic planning and management at the executive level.</p>
<p>While the conflict between CEO Philip Rosedale and CTO Cory Ondrejka over the nature and direction of SL explains the confusion and mistakes of 2007, it bodes ill for 2008 that the genius behind SL&#8217;s property rights structure just got fired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
