<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tip of the Week #12: How to easily boost viewer performance</title>
	<atom:link href="http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/</link>
	<description>By Linden Lab</description>
	<pubDate>Thu, 20 Nov 2008 18:34:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Second Life Tutorials: i segreti di Torley Linden per ottenere il massimo da foto e machinima &#171; Obiettivo Zhong</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-609840</link>
		<dc:creator>Second Life Tutorials: i segreti di Torley Linden per ottenere il massimo da foto e machinima &#171; Obiettivo Zhong</dc:creator>
		<pubDate>Sun, 08 Jun 2008 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-609840</guid>
		<description>[...] Tip of the Week #12: How to easily boost viewer performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Tip of the Week #12: How to easily boost viewer performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the archives, part 3: See SZ Pianofabrik piano on Torley&#8217;s tip of the week #12 &#171; SZ Designs</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-602303</link>
		<dc:creator>From the archives, part 3: See SZ Pianofabrik piano on Torley&#8217;s tip of the week #12 &#171; SZ Designs</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-602303</guid>
		<description>[...] Click here to view the original Tip of the Week post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view the original Tip of the Week post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richly scented soy candles</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-592250</link>
		<dc:creator>richly scented soy candles</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-592250</guid>
		<description>Candles are a great way to set a mood.</description>
		<content:encoded><![CDATA[<p>Candles are a great way to set a mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanlak collins</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-585864</link>
		<dc:creator>jeanlak collins</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-585864</guid>
		<description>Sir,
my computer is ok.
Second life was ok very good
speed for internet 2 Gb/sec
but since 15 days
all is gray ans slow as th eavatrs suddenly this appeared. I cleaned the cash and checked everything. Cannot find the reason.
Two days earlier I download windlight. It was so nice!
have you an idea what to do?
I also canceled sl and download again.
If I take care and clean the cash often it is a litle better
;, but the avatars are very long to appear;
Thanks much for your attention.
Jean</description>
		<content:encoded><![CDATA[<p>Sir,<br />
my computer is ok.<br />
Second life was ok very good<br />
speed for internet 2 Gb/sec<br />
but since 15 days<br />
all is gray ans slow as th eavatrs suddenly this appeared. I cleaned the cash and checked everything. Cannot find the reason.<br />
Two days earlier I download windlight. It was so nice!<br />
have you an idea what to do?<br />
I also canceled sl and download again.<br />
If I take care and clean the cash often it is a litle better<br />
;, but the avatars are very long to appear;<br />
Thanks much for your attention.<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows vista + differences to Windows XP</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-581599</link>
		<dc:creator>windows vista + differences to Windows XP</dc:creator>
		<pubDate>Tue, 29 Jan 2008 05:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-581599</guid>
		<description>&lt;strong&gt;windows vista + differences to Windows XP&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>windows vista + differences to Windows XP</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electron Cleanslate</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-544716</link>
		<dc:creator>Electron Cleanslate</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-544716</guid>
		<description>The new version removes the small Lag and Bandwidth indicators that were located in the upper right corner of the viewer. Why would Linden's remove these tiny indicators?

I post this in case there is a Linden reading the forums and caring at all what residents have to say--they make a big show of caring but the reality appears different to me.

My ISP bandwidth varies quite a bit during a session--or is it Linden's networks that vary? To get maximum performance I would adjust the Preferences, Network Speed, based on those two tiny indicators raising or lower Network Speed as necessary to cut lag.

Torley's video shows us what Linden considers the replacement for these two tiny and useful indicators--the Statistics Bar and the Lag meter. Both of these things take up viewer screen space. Thus to keep them open interferes with your SL experience. The tiny Lag and Bandwidth idicators used no viewable space and were there all of the time.

So Linden takes away a useful feature to replace it with a problematic "feature" and Torley makes a video to convince us that this is good. Is this the Linden technicians messing things up again?</description>
		<content:encoded><![CDATA[<p>The new version removes the small Lag and Bandwidth indicators that were located in the upper right corner of the viewer. Why would Linden&#8217;s remove these tiny indicators?</p>
<p>I post this in case there is a Linden reading the forums and caring at all what residents have to say&#8211;they make a big show of caring but the reality appears different to me.</p>
<p>My ISP bandwidth varies quite a bit during a session&#8211;or is it Linden&#8217;s networks that vary? To get maximum performance I would adjust the Preferences, Network Speed, based on those two tiny indicators raising or lower Network Speed as necessary to cut lag.</p>
<p>Torley&#8217;s video shows us what Linden considers the replacement for these two tiny and useful indicators&#8211;the Statistics Bar and the Lag meter. Both of these things take up viewer screen space. Thus to keep them open interferes with your SL experience. The tiny Lag and Bandwidth idicators used no viewable space and were there all of the time.</p>
<p>So Linden takes away a useful feature to replace it with a problematic &#8220;feature&#8221; and Torley makes a video to convince us that this is good. Is this the Linden technicians messing things up again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin Blackadder</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-541437</link>
		<dc:creator>Karin Blackadder</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-541437</guid>
		<description>Fabulous, just one question, HOW can i modify Draw Distance....i SEE it in Edit, preferences, BUT it's all greyed and not accessible.....</description>
		<content:encoded><![CDATA[<p>Fabulous, just one question, HOW can i modify Draw Distance&#8230;.i SEE it in Edit, preferences, BUT it&#8217;s all greyed and not accessible&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZigZag Freenote</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535733</link>
		<dc:creator>ZigZag Freenote</dc:creator>
		<pubDate>Tue, 27 Nov 2007 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535733</guid>
		<description>@ JetZep Zabelin regarding #26

Neat trick. Just too clumsy for me to use. Although, if Preferences-&#62;Graphics in Windlight would set default focus to the quality slider (or remember any focus for the next open) so I could move it with arrows without the mouse, and if CTRL-P would close the Preferences (in jira for ages, but on hold without a good reason), then I might be using it.

Of course something like distance throttling would need to be incorporated into the core logic of the viewer. And better ordering of the texture downloads. I have that pending for jira for some time now (half finished), but there are just so many bugs and quirks that I can't get to it.</description>
		<content:encoded><![CDATA[<p>@ JetZep Zabelin regarding #26</p>
<p>Neat trick. Just too clumsy for me to use. Although, if Preferences-&gt;Graphics in Windlight would set default focus to the quality slider (or remember any focus for the next open) so I could move it with arrows without the mouse, and if CTRL-P would close the Preferences (in jira for ages, but on hold without a good reason), then I might be using it.</p>
<p>Of course something like distance throttling would need to be incorporated into the core logic of the viewer. And better ordering of the texture downloads. I have that pending for jira for some time now (half finished), but there are just so many bugs and quirks that I can&#8217;t get to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totally Hopeless</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535490</link>
		<dc:creator>Totally Hopeless</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535490</guid>
		<description>Just to state that too, eventhough it´s off topic...I am quite delighted that things seem to be working fine since a few days now, while the number of concurrent users was pretty high.

Not sure why that is, but it´s a relief

Please don´t change, release or fix anything for another few days. lol

Good night</description>
		<content:encoded><![CDATA[<p>Just to state that too, eventhough it´s off topic&#8230;I am quite delighted that things seem to be working fine since a few days now, while the number of concurrent users was pretty high.</p>
<p>Not sure why that is, but it´s a relief</p>
<p>Please don´t change, release or fix anything for another few days. lol</p>
<p>Good night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JetZep Zabelin</title>
		<link>http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535413</link>
		<dc:creator>JetZep Zabelin</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/11/22/tip-of-the-week-12-how-to-easily-boost-viewer-performance/#comment-535413</guid>
		<description>Chrysala, maybe it was off-topic?  I want Torley to see my comments, and people who flame, troll and post off-topic just ruin the chances of Torley seeing mine other people's on-topic comments.</description>
		<content:encoded><![CDATA[<p>Chrysala, maybe it was off-topic?  I want Torley to see my comments, and people who flame, troll and post off-topic just ruin the chances of Torley seeing mine other people&#8217;s on-topic comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
