<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: June 2007 Metrics Published</title>
	<atom:link href="http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/</link>
	<description>By Linden Lab</description>
	<pubDate>Wed, 03 Dec 2008 23:35:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web teen webcams cams</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-607772</link>
		<dc:creator>web teen webcams cams</dc:creator>
		<pubDate>Sun, 25 May 2008 05:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-607772</guid>
		<description>cams teen web out &lt;a href="http://rollyo.com/teen-web-cams" rel="nofollow"&gt;cams web teen nude&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>cams teen web out <a href="http://rollyo.com/teen-web-cams" rel="nofollow">cams web teen nude</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Writing About Second Life &#171; KnowledgeForward</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-451104</link>
		<dc:creator>A Guide to Writing About Second Life &#171; KnowledgeForward</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-451104</guid>
		<description>[...] stats show it&#8217;s very popular and growing. 5.2 million unique users for June. A big analyst firm said that in four years 80% of heavy internet users will be engaged in virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] stats show it&#8217;s very popular and growing. 5.2 million unique users for June. A big analyst firm said that in four years 80% of heavy internet users will be engaged in virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simil Miles</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-434188</link>
		<dc:creator>Simil Miles</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-434188</guid>
		<description>As I started to offer translation services and need myself to have material translated, I wondered which exactly were the top languages in SL.
I used June 2007 key metrics to create this PDF http://unconwtech.free.fr/doc/sl-top-languages-june-2007.pdf

But I had trouble with countries having several official languages, such as Canada, Belgium and Switzerland.
If I could know for example the percentage for Quebec, it would help a bit.</description>
		<content:encoded><![CDATA[<p>As I started to offer translation services and need myself to have material translated, I wondered which exactly were the top languages in SL.<br />
I used June 2007 key metrics to create this PDF <a href="http://unconwtech.free.fr/doc/sl-top-languages-june-2007.pdf" rel="nofollow">http://unconwtech.free.fr/doc/sl-top-languages-june-2007.pdf</a></p>
<p>But I had trouble with countries having several official languages, such as Canada, Belgium and Switzerland.<br />
If I could know for example the percentage for Quebec, it would help a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insky Jedburgh</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-417476</link>
		<dc:creator>Insky Jedburgh</dc:creator>
		<pubDate>Mon, 30 Jul 2007 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-417476</guid>
		<description>I may be missing something, but I have some questions that really trouble me as I search for answers as to why my once thriving business is collapsing around me as sales wither away.  First, on the metrics, I don't recall seeing a category that reports the number of closed or unpaid premium accounts so we can calculate what the truly functional population of SL is.  Yes I believe for some businesses only premium account holders are relevant customer data, but the data seems half complete, or did I miss the retention rate figures?
   Second, this may be my subjective opinion, but for more than a couple of months I have noticed that the "online now" figure that used to be skyrocketing hovers around 40k . . . .for over two months! That seems like a levelling of to me.  Anyone else notice this?  
   Finally, today as like many days in SL . . an introduction of a new firstlook browser seems to have killed a weekend of business by ruining searches, stopping teleports and mapping.  And in my case making a large deposit slexchange.com seem to disappear, or at least not be accessible when I needed it.  These kinds of disasters happen more than once a month, often drag through the sales heavy weekends, and I can't help but think they must be eroding other businesses like they have eroded mine.  Some folks even believe this is an intentional instability designed to keep small businesses marginalized, and minimized.  I used to laugh at that paranoia, but it's starting to sink in now.  Where is this great entrepreneurial environment that lured me in a year and a half ago?  I had no where else to tie all these problems together, just searching for answers in the metrics, but to me the data seems misleading and incomplete, perhaps reporting losses would scare away large corporate clients starting to set up in SL. After all they are more important than individuals will ever be.</description>
		<content:encoded><![CDATA[<p>I may be missing something, but I have some questions that really trouble me as I search for answers as to why my once thriving business is collapsing around me as sales wither away.  First, on the metrics, I don&#8217;t recall seeing a category that reports the number of closed or unpaid premium accounts so we can calculate what the truly functional population of SL is.  Yes I believe for some businesses only premium account holders are relevant customer data, but the data seems half complete, or did I miss the retention rate figures?<br />
   Second, this may be my subjective opinion, but for more than a couple of months I have noticed that the &#8220;online now&#8221; figure that used to be skyrocketing hovers around 40k . . . .for over two months! That seems like a levelling of to me.  Anyone else notice this?<br />
   Finally, today as like many days in SL . . an introduction of a new firstlook browser seems to have killed a weekend of business by ruining searches, stopping teleports and mapping.  And in my case making a large deposit slexchange.com seem to disappear, or at least not be accessible when I needed it.  These kinds of disasters happen more than once a month, often drag through the sales heavy weekends, and I can&#8217;t help but think they must be eroding other businesses like they have eroded mine.  Some folks even believe this is an intentional instability designed to keep small businesses marginalized, and minimized.  I used to laugh at that paranoia, but it&#8217;s starting to sink in now.  Where is this great entrepreneurial environment that lured me in a year and a half ago?  I had no where else to tie all these problems together, just searching for answers in the metrics, but to me the data seems misleading and incomplete, perhaps reporting losses would scare away large corporate clients starting to set up in SL. After all they are more important than individuals will ever be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyn&#8217;s Home &#187; &#8220;I&#8217;m bored&#8221;</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-403942</link>
		<dc:creator>Gwyn&#8217;s Home &#187; &#8220;I&#8217;m bored&#8221;</dc:creator>
		<pubDate>Sun, 22 Jul 2007 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-403942</guid>
		<description>[...] depend on people volunteering time, and Second Life is not different. According to LL&#8217;s official statistics, while the number of active users might be growing a tad slower than before, the number of hours [...]</description>
		<content:encoded><![CDATA[<p>[...] depend on people volunteering time, and Second Life is not different. According to LL&#8217;s official statistics, while the number of active users might be growing a tad slower than before, the number of hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Waite</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-397380</link>
		<dc:creator>Freddie Waite</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-397380</guid>
		<description>In May you introduced the total counts of active users.  I've found this very helpful.  Is it possible to update the data for January to April 2007 so as to incorporate this statistic?</description>
		<content:encoded><![CDATA[<p>In May you introduced the total counts of active users.  I&#8217;ve found this very helpful.  Is it possible to update the data for January to April 2007 so as to incorporate this statistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Meya Marty - Second Life Agency : Second Life Agentur &#187; Blog Archive &#187; Sommerflaute (Juni Statistiken von Linden Labs)</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-396831</link>
		<dc:creator>Pedro Meya Marty - Second Life Agency : Second Life Agentur &#187; Blog Archive &#187; Sommerflaute (Juni Statistiken von Linden Labs)</dc:creator>
		<pubDate>Wed, 18 Jul 2007 08:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-396831</guid>
		<description>[...] Life. Trotz der mittlerweile über 8 Mio! Registrierungen ist die Gesamtzahl der User gemäss Linden Labs Statistik die mehr als 1 Stunde in SL verbringen ist im Juni um 2.5% gesunken. Dagegen waren die gesamten [...]</description>
		<content:encoded><![CDATA[<p>[...] Life. Trotz der mittlerweile über 8 Mio! Registrierungen ist die Gesamtzahl der User gemäss Linden Labs Statistik die mehr als 1 Stunde in SL verbringen ist im Juni um 2.5% gesunken. Dagegen waren die gesamten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hummel</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-392804</link>
		<dc:creator>Michael Hummel</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-392804</guid>
		<description>Last month I wrote an article about "less users but more usage" which is even more relevant this month!
Numbers of active users have dropped in Europe by 8%, in Germany by 25%! However, number of usage hours of active users in Germany are pretty stable at 2,2 mio hours. 
This would mean for Germany, that there are 25% less active users who use second life 33% more! And really, average usage time increased from 36 hours in Mai to 48 hours in June.

This heavy changes at the peak of the hype (users down, usage up) are a bit of a surprise - I wonder if the numbers of active users are correct for Germany ... (especially because the figures are quite stable for the US)

Could you check that and come back to me?</description>
		<content:encoded><![CDATA[<p>Last month I wrote an article about &#8220;less users but more usage&#8221; which is even more relevant this month!<br />
Numbers of active users have dropped in Europe by 8%, in Germany by 25%! However, number of usage hours of active users in Germany are pretty stable at 2,2 mio hours.<br />
This would mean for Germany, that there are 25% less active users who use second life 33% more! And really, average usage time increased from 36 hours in Mai to 48 hours in June.</p>
<p>This heavy changes at the peak of the hype (users down, usage up) are a bit of a surprise - I wonder if the numbers of active users are correct for Germany &#8230; (especially because the figures are quite stable for the US)</p>
<p>Could you check that and come back to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loydin Tripp</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-385057</link>
		<dc:creator>Loydin Tripp</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-385057</guid>
		<description>Meta, I have a question...why is the number that you have in age bands, about 500,000, not with the other population numbers? And how would you define it in comparison to the registered, registerd unique, active and active unique?</description>
		<content:encoded><![CDATA[<p>Meta, I have a question&#8230;why is the number that you have in age bands, about 500,000, not with the other population numbers? And how would you define it in comparison to the registered, registerd unique, active and active unique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loydin Tripp</title>
		<link>http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-385055</link>
		<dc:creator>Loydin Tripp</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/07/10/june-2007-metrics-published/#comment-385055</guid>
		<description>Montana, your observations are very interesting.

A chart I made of the numbers of registered accounts and of active accounts (logged on in 60 days for one hour) are rapidly separating from each other every month. The spread between them is widening, showing that concurrency is not the only issue but retention.

It is almost impossible to know why people leave anything because it is notoriously hard to ask some one a question who is no longer around. There are plenty of useful theories but I am not sure that the LIndens are listening.</description>
		<content:encoded><![CDATA[<p>Montana, your observations are very interesting.</p>
<p>A chart I made of the numbers of registered accounts and of active accounts (logged on in 60 days for one hour) are rapidly separating from each other every month. The spread between them is widening, showing that concurrency is not the only issue but retention.</p>
<p>It is almost impossible to know why people leave anything because it is notoriously hard to ask some one a question who is no longer around. There are plenty of useful theories but I am not sure that the LIndens are listening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
