<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: State of the Virtual World – Key Metrics, January 2007</title>
	<atom:link href="http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/</link>
	<description>By Linden Lab</description>
	<pubDate>Tue, 02 Dec 2008 07:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike&#8217;s Points &#187; Blog Archive &#187; Social marketing: Are you in it for the long haul?</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-178664</link>
		<dc:creator>Mike&#8217;s Points &#187; Blog Archive &#187; Social marketing: Are you in it for the long haul?</dc:creator>
		<pubDate>Thu, 29 Mar 2007 04:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-178664</guid>
		<description>[...] that &#8212; especially the time and cost to make a real presence in SecondLife &#8212; you do your due diligence to get a good sense the demographics of SecondLife and what you can expect from it. Any good [...]</description>
		<content:encoded><![CDATA[<p>[...] that &#8212; especially the time and cost to make a real presence in SecondLife &#8212; you do your due diligence to get a good sense the demographics of SecondLife and what you can expect from it. Any good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMODump.com &#187; February 2007 Virtual World Key Metrics</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-177458</link>
		<dc:creator>MMODump.com &#187; February 2007 Virtual World Key Metrics</dc:creator>
		<pubDate>Wed, 28 Mar 2007 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-177458</guid>
		<description>[...] to our Economic Statistics page. A very thorough explanation of what these figures mean is in Zee&#8217;s very thorough explanation in February - please look back and read that post for a [...]</description>
		<content:encoded><![CDATA[<p>[...] to our Economic Statistics page. A very thorough explanation of what these figures mean is in Zee&rsquo;s very thorough explanation in February - please look back and read that post for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-176730</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 28 Mar 2007 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-176730</guid>
		<description>It would be great to follow the lead of Meta Linden at http://www.howtomakemoneyinsecondlife.com/2007/03/27/february-2007-virtual-world-key-metrics/ 
and post the stats to a published google spreadsheet - like this one:
http://spreadsheets.google.com/pub?key=pxbDc4B2FH95A_Mr7_a_gVw
 - which allows anyone to see the data with a quick web link.... You can also just add &#38;output=xls to the end of the published spreadsheet link to get that spreadsheet in .xls form... or &#38;output=ods to get openOffice format!</description>
		<content:encoded><![CDATA[<p>It would be great to follow the lead of Meta Linden at <a href="http://www.howtomakemoneyinsecondlife.com/2007/03/27/february-2007-virtual-world-key-metrics/" rel="nofollow">http://www.howtomakemoneyinsecondlife.com/2007/03/27/february-2007-virtual-world-key-metrics/</a><br />
and post the stats to a published google spreadsheet - like this one:<br />
<a href="http://spreadsheets.google.com/pub?key=pxbDc4B2FH95A_Mr7_a_gVw" rel="nofollow">http://spreadsheets.google.com/pub?key=pxbDc4B2FH95A_Mr7_a_gVw</a><br />
 - which allows anyone to see the data with a quick web link&#8230;. You can also just add &amp;output=xls to the end of the published spreadsheet link to get that spreadsheet in .xls form&#8230; or &amp;output=ods to get openOffice format!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A &#8220;Second Life&#8221; do GavezDois &#187; Estatística da SL - Fevereiro de 2007</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-176297</link>
		<dc:creator>A &#8220;Second Life&#8221; do GavezDois &#187; Estatística da SL - Fevereiro de 2007</dc:creator>
		<pubDate>Wed, 28 Mar 2007 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-176297</guid>
		<description>[...] Fonte: Estatística publicada no site da SL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: Estatística publicada no site da SL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Linden Blog &#187; Blog Archive February 2007 Virtual World Key Metrics &#171;</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-175890</link>
		<dc:creator>Official Linden Blog &#187; Blog Archive February 2007 Virtual World Key Metrics &#171;</dc:creator>
		<pubDate>Wed, 28 Mar 2007 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-175890</guid>
		<description>[...] Excel document of these metrics is available here, and by popular (and logical - thank you JayR) demand, the OpenOffice OpenDocument Format (ODF) format of the figures is available here. For [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel document of these metrics is available here, and by popular (and logical - thank you JayR) demand, the OpenOffice OpenDocument Format (ODF) format of the figures is available here. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Linden Blog &#187; Blog Archive February 2007 Virtual World Key Metrics &#171;</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-175589</link>
		<dc:creator>Official Linden Blog &#187; Blog Archive February 2007 Virtual World Key Metrics &#171;</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-175589</guid>
		<description>[...] to our Economic Statistics page. A very thorough explanation of what these figures mean is in Zee&#8217;s very thorough explanation in February - please look back and read that post for a [...]</description>
		<content:encoded><![CDATA[<p>[...] to our Economic Statistics page. A very thorough explanation of what these figures mean is in Zee&#8217;s very thorough explanation in February - please look back and read that post for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cati Romani sunt in SecondLife? &#171; VIRTUAL INSANITY</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-164687</link>
		<dc:creator>Cati Romani sunt in SecondLife? &#171; VIRTUAL INSANITY</dc:creator>
		<pubDate>Tue, 20 Mar 2007 08:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-164687</guid>
		<description>[...] March 20, 2007 at 11:49 am &#124; In advertising online, SecondLife, Management &#124;  Conform statisticilor lunii ianuarie, Romania se afla pe locul 31 in topul tarilor din care provin rezidentii SecondLife, cu un procent [...]</description>
		<content:encoded><![CDATA[<p>[...] March 20, 2007 at 11:49 am | In advertising online, SecondLife, Management |  Conform statisticilor lunii ianuarie, Romania se afla pe locul 31 in topul tarilor din care provin rezidentii SecondLife, cu un procent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Briefing Blog / Second Life</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-162290</link>
		<dc:creator>Internet Briefing Blog / Second Life</dc:creator>
		<pubDate>Tue, 13 Mar 2007 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-162290</guid>
		<description>[...] ganz offensichtlich sehr viele Anh&#228;nger findet, zeigt ein Blick in die Statistiken, in die Daten des Second Life Census: Die etwas &#252;ber 3 Mio. angemeldeten User (Stand Januar 2007) stammen prim&#228;r aus den USA [...]</description>
		<content:encoded><![CDATA[<p>[...] ganz offensichtlich sehr viele Anh&#228;nger findet, zeigt ein Blick in die Statistiken, in die Daten des Second Life Census: Die etwas &#252;ber 3 Mio. angemeldeten User (Stand Januar 2007) stammen prim&#228;r aus den USA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Peccable</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-162098</link>
		<dc:creator>Louise Peccable</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-162098</guid>
		<description>Is there a reason why there are only few Asian people (compared to the percentage of American and European users)?</description>
		<content:encoded><![CDATA[<p>Is there a reason why there are only few Asian people (compared to the percentage of American and European users)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea City - New Thinking about Marketing, Advertising, and Culture &#187; More Second Life Stats</title>
		<link>http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-161234</link>
		<dc:creator>Idea City - New Thinking about Marketing, Advertising, and Culture &#187; More Second Life Stats</dc:creator>
		<pubDate>Thu, 08 Mar 2007 05:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondlife.com/2007/02/09/state-of-the-virtual-world-%e2%80%93-key-metrics-january-2007/#comment-161234</guid>
		<description>[...] to Zee Linden, 63% of all registrants are unique, meaning, of the 4.4 million residents, 2.8 are unique. Uniques [...]</description>
		<content:encoded><![CDATA[<p>[...] to Zee Linden, 63% of all registrants are unique, meaning, of the 4.4 million residents, 2.8 are unique. Uniques [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
